產(chǎn)品特性
產(chǎn)品特性
醫(yī)療和LED類安全認(rèn)證
2 MOPP 隔離保護(hù)
DOE 六級能效
CoC V5 Tier 2
漏電流 ≤ 100μA
待機(jī)功耗≤0.15W
11V至48V輸出, 最高150W
工作海撥高度5000米
輸入有4種AC插座形式
滿足4KV浪涌抗擾度水平
電性規(guī)格
輸入電壓90-264VAC
頻率范圍47-63Hz
輸入電流2.5A,在90VAC輸入條件下
浪涌電流120A最大,在240VAC輸入和冷啟動條件下
接觸電流I類設(shè)備& II類設(shè)備 ≤ 100μA 在264VAC輸入條件下
環(huán)境 一般
工作溫度 -20~40℃ 外形尺寸 190(長)x71.5(寬)x37(高)mm
儲存溫度 -20~60℃ 重量 710g
工作濕度 10~90% RH, 非冷凝 平均故障間隔時間 >100,000hrs MIL-HDBK-217,在25℃環(huán)境溫度下。
儲存濕度 5~90% RH 隔離耐壓強(qiáng)度 5656VDC 輸入到輸出
工作海拔高度 5000m
2121VDC 輸入到外殼(I類設(shè)備)
安規(guī)認(rèn)證
安規(guī)機(jī)構(gòu)/標(biāo)志 燈 醫(yī)療
CB IEC61347 IEC60601-1
UL UL8750ANSI/AAMI ES60601-1
CAN/CSA-C22.2 NO. 60601-1
TUV-SUD/Mark EN61347 EN60601-1
CE EN61347 -
輸出數(shù)據(jù)
型號 | 電壓 | 電流 | 額定功率 | 紋波及噪音 | 電壓公差 | 線性與負(fù)載 | 平均效率 | 啟動延遲時間 |
UES150-XXXYYYSPAZ | 11.0-12.0 | 0.01-11.0 | 132W | 150mVpk-pk | ±5% | 線性調(diào)整率: ±1% | 89.00% | ≤3s |
12.1-13.0 | 0.01-11.0 | 143W | 150mVpk-pk | ±5% | 89.00% | ≤3s | ||
13.1-14.0 | 0.01-10.7 | 150W | 150mVpk-pk | ±5% | 89.00% | ≤3s | ||
14.1-15.0 | 0.01-10.0 | 150W | 150mVpk-pk | ±5% | 89.00% | ≤3s | ||
15.1-16.0 | 0.01-9.37 | 150W | 180mVpk-pk | ±5% | 89.00% | ≤3s | ||
16.1-17.0 | 0.01-8.82 | 150W | 180mVpk-pk | ±5% | 89.00% | ≤3s | ||
17.1-18.0 | 0.01-8.33 | 150W | 180mVpk-pk | ±5% | 89.00% | ≤3s | ||
18.1-19.0 | 0.01-7.89 | 150W | 180mVpk-pk | ±5% | 89.00% | ≤3s | ||
19.1-20.0 | 0.01-7.50 | 150W | 200mVpk-pk | ±5% | 89.00% | ≤3s | ||
20.1-21.0 | 0.01-7.14 | 150W | 200mVpk-pk | ±5% | 89.00% | ≤3s | ||
21.1-22.0 | 0.01-6.81 | 150W | 200mVpk-pk | ±5% | 89.00% | ≤3s | ||
22.1-23.0 | 0.01-6.52 | 150W | 200mVpk-pk | ±5% | 89.00% | ≤3s | ||
23.1-24.0 | 0.01-6.25 | 150W | 240mVpk-pk | ±5% | 89.00% | ≤3s | ||
24.1-25.0 | 0.01-6.00 | 150W | 240mVpk-pk | ±5% | 89.00% | ≤3s | ||
25.1-26.0 | 0.01-5.76 | 150W | 240mVpk-pk | ±5% | 89.00% | ≤3s | ||
26.1-27.0 | 0.01-5.55 | 150W | 240mVpk-pk | ±5% | 89.00% | ≤3s | ||
27.1-28.0 | 0.01-5.35 | 150W | 300mVpk-pk | ±5% | 89.00% | ≤3s | ||
28.1-29.0 | 0.01-5.17 | 150W | 300mVpk-pk | ±5% | 89.00% | ≤3s | ||
29.1-30.0 | 0.01-5.00 | 150W | 300mVpk-pk | ±5% | 89.00% | ≤3s | ||
30.1-31.0 | 0.01-4.83 | 150W | 300mVpk-pk | ±5% | 89.00% | ≤3s | ||
31.1-32.0 | 0.01-4.68 | 150W | 300mVpk-pk | ±5% | 89.00% | ≤3s | ||
32.1-33.0 | 0.01-4.54 | 150W | 360mVpk-pk | ±5% | 89.00% | ≤3s | ||
33.1-34.0 | 0.01-4.41 | 150W | 360mVpk-pk | ±5% | 89.00% | ≤3s | ||
34.1-35.0 | 0.01-4.28 | 150W | 360mVpk-pk | ±5% | 89.00% | ≤3s | ||
35.1-36.0 | 0.01-4.16 | 150W | 360mVpk-pk | ±5% | 89.00% | ≤3s | ||
36.1-37.0 | 0.01-4.05 | 150W | 360mVpk-pk | ±5% | 89.00% | ≤3s | ||
37.1-38.0 | 0.01-3.94 | 150W | 360mVpk-pk | ±5% | 89.00% | ≤3s | ||
38.1-39.0 | 0.01-3.84 | 150W | 360mVpk-pk | ±5% | 89.00% | ≤3s | ||
39.1-40.0 | 0.01-3.75 | 150W | 360mVpk-pk | ±5% | 89.00% | ≤3s | ||
40.1-41.0 | 0.01-3.65 | 150W | 480mVpk-pk | ±5% | 89.00% | ≤3s | ||
41.1-42.0 | 0.01-3.57 | 150W | 480mVpk-pk | ±5% | 89.00% | ≤3s | ||
42.1-43.0 | 0.01-3.48 | 150W | 480mVpk-pk | ±5% | 89.00% | ≤3s | ||
43.1-44.0 | 0.01-3.40 | 150W | 480mVpk-pk | ±5% | 89.00% | ≤3s | ||
44.1-45.0 | 0.01-3.33 | 150W | 480mVpk-pk | ±5% | 89.00% | ≤3s | ||
45.1-46.0 | 0.01-3.26 | 150W | 480mVpk-pk | ±5% | 89.00% | ≤3s | ||
46.1-47.0 | 0.01-3.19 | 150W | 480mVpk-pk | ±5% | 89.00% | ≤3s | ||
47.1-48.0 | 0.01-3.12 | 150W | 480mVpk-pk | ±5% | 89.00% | ≤3s |
微信
座機(jī)