產(chǎn)品特性
產(chǎn)品特性
符合通訊、醫(yī)療安全認(rèn)證
2 MOPP 隔離保護
PF>0.95@230VAC滿載
漏電流 ≤ 100μA
工作海撥高度5000米
電性規(guī)格
輸入電壓80-264VAC
頻率范圍47-63Hz
輸入電流3.0A,在80VAC輸入條件下
浪涌電流120A最大,在240VAC輸入和冷啟動條件下
接觸電流≤ 100μA 在264VAC輸入條件下
環(huán)境 一般
工作溫度 -10~40℃ 外形尺寸 165(長)x69.5(寬)x24.25(高)mm
儲存溫度 -20~60℃ 重量 800g
工作濕度 10~90% RH, 非冷凝 平均故障間隔時間 >100,000hrs MIL-HDBK-217,在25℃環(huán)境溫度下。
儲存濕度 5~90% RH 隔離耐壓強度 5,656VDC 輸入到輸出
工作海拔高度 5000m
安規(guī)認(rèn)證
安規(guī)機構(gòu)/標(biāo)志 醫(yī)療 通信
CB IEC60601-1/IEC60601-1-11 IEC62368-1
UL ANSI/AAMI ES60601-1/60601-1-11 UL62368-1
CAN/CSA-C22.2 NO. 60601-1
TUV-SUD/Mark EN60601-1/EN60601-1-11 -
TUV-SUD/GS - EN62368-1
CE - EN62368
輸出數(shù)據(jù)
型號 | 電壓 | 電流 | 額定功率 | 紋波及噪音 | 電壓公差 | 線性與負(fù)載 | 平均效率 | 啟動延遲時間 |
(V) | (A) | (最大) | 調(diào)整率 | |||||
UES180D"Z"-XXXYYYSPA | 11.0-12.0 | 0.01-12.5 | 150W | 150mVpk-pk | ±5% | 線性調(diào)整率: ±1% 負(fù)載調(diào)整率: ±5% | 92.00% | ≤3s |
12.1-13.0 | 0.01-11.5 | 150W | 150mVpk-pk | ±5% | 92.00% | ≤3s | ||
13.1-14.0 | 0.01-10.7 | 150W | 150mVpk-pk | ±5% | 92.00% | ≤3s | ||
14.1-15.0 | 0.01-10.0 | 150W | 150mVpk-pk | ±5% | 92.00% | ≤3s | ||
17.1-18.0 | 0.01-10.0 | 180W | 180mVpk-pk | ±5% | 93.00% | ≤3s | ||
18.1-19.0 | 0.01-9.47 | 180W | 190mVpk-pk | ±5% | 93.00% | ≤3s | ||
19.1-20.0 | 0.01-9.00 | 180W | 200mVpk-pk | ±5% | 93.00% | ≤3s | ||
20.1-21.0 | 0.01-8.57 | 180W | 210mVpk-pk | ±5% | 93.00% | ≤3s | ||
21.1-22.0 | 0.01-8.18 | 180W | 220mVpk-pk | ±5% | 93.00% | ≤3s | ||
22.1-23.0 | 0.01-7.82 | 180W | 230mVpk-pk | ±5% | 93.00% | ≤3s | ||
23.1-24.0 | 0.01-7.50 | 180W | 240mVpk-pk | ±5% | 93.00% | ≤3s | ||
24.1-25.0 | 0.01-7.20 | 180W | 250mVpk-pk | ±5% | 93.00% | ≤3s | ||
25.1-26.0 | 0.01-6.92 | 180W | 260mVpk-pk | ±5% | 93.00% | ≤3s | ||
26.1-27.0 | 0.01-6.66 | 180W | 270mVpk-pk | ±5% | 93.00% | ≤3s | ||
35.1-36.0 | 0.01-5.00 | 180W | 300mVpk-pk | ±5% | 94.00% | ≤3s | ||
36.1-37.0 | 0.01-4.86 | 180W | 300mVpk-pk | ±5% | 94.00% | ≤3s | ||
37.1-38.0 | 0.01-4.73 | 180W | 300mVpk-pk | ±5% | 94.00% | ≤3s | ||
38.1-39.0 | 0.01-4.61 | 180W | 300mVpk-pk | ±5% | 94.00% | ≤3s | ||
39.1-40.0 | 0.01-4.50 | 180W | 300mVpk-pk | ±5% | 94.00% | ≤3s | ||
47.1-48.0 | 0.01-3.75 | 180W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
48.1-49.0 | 0.01-3.67 | 180W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
49.1-50.0 | 0.01-3.60 | 180W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
50.1-51.0 | 0.01-3.52 | 180W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
51.1-52.0 | 0.01-3.46 | 180W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
52.1-53.0 | 0.01-3.39 | 180W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
53.1-54.0 | 0.01-3.33 | 180W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
54.1-55.0 | 0.01-3.27 | 180W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
55.1-56.0 | 0.01-3.21 | 180W | 400mVpk-pk | ±5% | 94.00% | ≤3s |
微信
座機