產(chǎn)品特性
產(chǎn)品特性
醫(yī)療和ITE安全認(rèn)證
2 MOPP 隔離保護(hù)
漏電流 ≤ 50μA
DOE 六級能效
CoC V5 Tier 2
待機(jī)功耗≤0.075W
9.1V至54V輸出, 最高48W
滿足4KV浪涌抗擾度水平
工作海撥高度3048米
輸入有4種AC插座形式
涵蓋短路保護(hù)、過壓保護(hù)、過載保護(hù);
電氣規(guī)格
輸入電壓:90~264VAC(class I); 80~264VAC(class II)
輸入電流:1.1A
待機(jī)功率:0.075W
輸出電壓范圍:±5%
環(huán)境參數(shù)
工作溫度: -10~40℃
儲存溫度: -20~70℃
工作濕度:10~90%
儲存濕度:5~90%
安規(guī)認(rèn)證
安全機(jī)構(gòu)/標(biāo)志 醫(yī)療 通信
CB IEC60601-1, IEC60601-1-11(class II) IEC60950-1 IEC62368-1
UL ANSI/AAMI ES60601-1 UL60950-1,UL62368-1
CAN/CSA C22.2 NO.60601-1
TUV Rheinland/Mark EN60601-1, EN60601-1-11(class II) -
TUV Rheinland/GS - EN60950-1 EN62368-1
CCC - GB4943.1
CE - EN62368
PSE - J60950
RCM - AS/NZS 60950.1:2015
KC - K60950-1
FCC - FCC PART 15
122(長)*51(寬)*31.5(高)mm
應(yīng)用場所
適用于醫(yī)療、信息通訊設(shè)備類電源適配器
輸出數(shù)據(jù)
型號 | 電壓 | 電流 | 紋波 | 電壓公差 | 線性與負(fù)數(shù)調(diào)整率 | 平均效率 | 啟動延遲時間 |
UES48-XXXYYYSPAZ | 9.1-10.0 | 0.01-4.50 | 120 | ±5% | 88.70% | ≤3s | |
10.1-11.0 | 0.01-4.36 | 120 | ±5% | 89.00% | ≤3s | ||
11.1-12.0 | 0.01-4.00 | 120 | ±5% | 89.00% | ≤3s | ||
12.1-13.0 | 0.01-3.69 | 120 | ±5% | 89.00% | ≤3s | ||
13.1-14.0 | 0.01-3.42 | 120 | ±5% | 89.00% | ≤3s | ||
14.1-15.0 | 0.01-3.20 | 120 | ±5% | 89.00% | ≤3s | ||
15.1-16.0 | 0.01-3.00 | 120 | ±5% | 89.00% | ≤3s | ||
16.1-17.0 | 0.01-2.82 | 120 | ±5% | 89.00% | ≤3s | ||
17.1-18.0 | 0.01-2.66 | 120 | ±5% | 89.00% | ≤3s | ||
18.1-19.0 | 0.01-2.52 | 120 | ±5% | 89.00% | ≤3s | ||
19.1-20.0 | 0.01-2.40 | 120 | ±5% | 89.00% | ≤3s | ||
20.1-21.0 | 0.01-2.28 | 150 | ±5% | 89.00% | ≤3s | ||
21.1-22.0 | 0.01-2.18 | 150 | ±5% | 89.00% | ≤3s | ||
22.1-23.0 | 0.01-2.08 | 150 | ±5% | 89.00% | ≤3s | ||
23.1-24.0 | 0.01-2.00 | 150 | ±5% | 89.00% | ≤3s | ||
24.1-25.0 | 0.01-1.92 | 150 | ±5% | 89.00% | ≤3s | ||
25.1-26.0 | 0.01-1.84 | 150 | ±5% | 89.00% | ≤3s | ||
26.1-27.0 | 0.01-1.77 | 150 | ±5% | 線性調(diào)整率:±1% | 89.00% | ≤3s | |
27.1-28.0 | 0.01-1.71 | 150 | ±5% | 負(fù)載調(diào)整率:±5% | 89.00% | ≤3s | |
28.1-29.0 | 0.01-1.65 | 150 | ±5% | 89.00% | ≤3s | ||
29.1-30.0 | 0.01-1.60 | 150 | ±5% | 89.00% | ≤3s | ||
30.1-31.0 | 0.01-1.54 | 300 | ±5% | 89.00% | ≤3s | ||
31.1-32.0 | 0.01-1.50 | 300 | ±5% | 89.00% | ≤3s | ||
32.1-33.0 | 0.01-1.45 | 300 | ±5% | 89.00% | ≤3s | ||
33.1-34.0 | 0.01-1.41 | 300 | ±5% | 89.00% | ≤3s | ||
34.1-35.0 | 0.01-1.37 | 300 | ±5% | 89.00% | ≤3s | ||
35.1-36.0 | 0.01-1.33 | 300 | ±5% | 89.00% | ≤3s | ||
36.1-37.0 | 0.01-1.29 | 300 | ±5% | 89.00% | ≤3s | ||
37.1-38.0 | 0.01-1.26 | 300 | ±5% | 89.00% | ≤3s | ||
38.1-39.0 | 0.01-1.23 | 300 | ±5% | 89.00% | ≤3s | ||
39.1-40.0 | 0.01-1.20 | 300 | ±5% | 89.00% | ≤3s | ||
40.1-41.0 | 0.01-1.17 | 300 | ±5% | 89.00% | ≤3s | ||
41.1-42.0 | 0.01-1.14 | 300 | ±5% | 89.00% | ≤3s | ||
42.1-43.0 | 0.01-1.11 | 300 | ±5% | 89.00% | ≤3s | ||
43.1-44.0 | 0.01-1.09 | 300 | ±5% | 89.00% | ≤3s | ||
44.1-45.0 | 0.01-1.06 | 300 | ±5% | 89.00% | ≤3s | ||
45.1-46.0 | 0.01-1.04 | 300 | ±5% | 89.00% | ≤3s | ||
46.1-47.0 | 0.01-1.02 | 300 | ±5% | 89.00% | ≤3s | ||
47.1-48.0 | 0.01-1.00 | 300 | ±5% | 89.00% | ≤3s | ||
48.1-49.0 | 0.01-0.97 | 300 | ±5% | 89.00% | ≤3s | ||
49.1-50.0 | 0.01-0.96 | 300 | ±5% | 89.00% | ≤3s | ||
50.1-51.0 | 0.01-0.94 | 300 | ±5% | 89.00% | ≤3s | ||
51.1-52.0 | 0.01-0.92 | 300 | ±5% | 89.00% | ≤3s | ||
52.1-53.0 | 0.01-0.90 | 300 | ±5% | 89.00% | ≤3s | ||
53.1-54.0 | 0.01-0.88 | 300 | ±5% | 89.00% | ≤3s |
微信
座機(jī)