產(chǎn)品特性
產(chǎn)品特性
醫(yī)療和ITE安全認(rèn)證
2 MOPP 隔離保護(hù)
漏電流 ≤ 100μA
DOE 六級(jí)能效
CoC V5 Tier 2
待機(jī)功耗≤0.075W
6.1V至52V輸出, 最高24W
工作海撥高度5000米
配多種可換式AC插腳
涵蓋短路保護(hù)、過(guò)壓保護(hù)、過(guò)載保護(hù);
電氣規(guī)格
輸入電壓:90~264VAC
輸入電流:0.5A
待機(jī)功率:0.075W
輸出電壓范圍:±5%
環(huán)境參數(shù)
工作溫度: 0~45℃
儲(chǔ)存溫度: -20~60℃
工作濕度:10~90%
儲(chǔ)存濕度:5~90%
安規(guī)認(rèn)證
安全機(jī)構(gòu)/標(biāo)志 醫(yī)療 通信
CB IEC60601-1 IEC60950-1 IEC62368-1
UL ANSI/AAMI ES60601-1 UL60950-1 UL62368-4
CAN/CSA C22.2 NO.60601-1 CAN/CSA C22.2 NO.60950-1
TUV Rheinland/Mark EN60601-1 -
TUV Rheinland/GS - EN60950-1 EN62368-1
RCM - AS/NZS 60950.1
CEEN62368
CCC - GB4943.1
PSE - J60950 J62368
KC - K60950-1
FCC - FCC PART 15
88(長(zhǎng))*30(寬)*57(高)mm
應(yīng)用場(chǎng)所
適用于醫(yī)療、信息通訊設(shè)備類(lèi)電源適配器
輸出數(shù)據(jù)
型號(hào) | 電壓 | 電流 | 紋波 | 電壓公差 | 線(xiàn)性與負(fù)數(shù)調(diào)整率 | 平均效率 | 啟動(dòng)延遲時(shí)間 |
6.1-7.0 | 0.01-3.00 | 120 | ±5% | 86.20% | ≤3s | ||
7.1-8.0 | 0.01-2.62 | 120 | ±5% | 86.20% | ≤3s | ||
8.1-9.0 | 0.01-2.33 | 150 | ±5% | 86.20% | ≤3s | ||
9.1-10.0 | 0.01-2.10 | 150 | ±5% | 86.20% | ≤3s | ||
10.1-11.0 | 0.01-2.18 | 150 | ±5% | 87.00% | ≤3s | ||
11.1-12.0 | 0.01-2.00 | 150 | ±5% | 87.00% | ≤3s | ||
12.1-13.0 | 0.01-1.84 | 200 | ±5% | 87.00% | ≤3s | ||
13.1-14.0 | 0.01-1.71 | 200 | ±5% | 87.00% | ≤3s | ||
14.1-15.0 | 0.01-1.60 | 200 | ±5% | 87.00% | ≤3s | ||
UES24LCP-XXXYYYSPA | 15.1-16.0 | 0.01-1.50 | 200 | ±5% | 線(xiàn)性調(diào)整率:±1% | 87.00% | ≤3s |
UES24LCP-XXXYYYSPA-OP | 16.1-17.0 | 0.01-1.41 | 200 | ±5% | 負(fù)載調(diào)整率:±5% | 87.00% | ≤3s |
17.1-18.0 | 0.01-1.33 | 200 | ±5% | 87.00% | ≤3s | ||
18.1-19.0 | 0.01-1.26 | 200 | ±5% | 87.00% | ≤3s | ||
19.1-20.0 | 0.01-1.20 | 240 | ±5% | 87.00% | ≤3s | ||
20.1-21.0 | 0.01-1.14 | 240 | ±5% | 87.00% | ≤3s | ||
21.1-22.0 | 0.01-1.09 | 240 | ±5% | 87.00% | ≤3s | ||
22.0-23.0 | 0.01-1.04 | 240 | ±5% | 87.00% | ≤3s | ||
23.1-24.0 | 0.01-1.00 | 240 | ±5% | 87.00% | ≤3s | ||
45.1-46.0 | 0.01-0.52 | 300 | ±5% | 87.00% | ≤3s | ||
46.1-47.0 | 0.01-0.50 | 300 | ±5% | 87.00% | ≤3s | ||
47.1-48.0 | 0.01-0.49 | 300 | ±5% | 87.00% | ≤3s | ||
48.1-49.0 | 0.01-0.48 | 300 | ±5% | 87.00% | ≤3s | ||
49.1-50.0 | 0.01-0.47 | 300 | ±5% | 87.00% | ≤3s | ||
50.1-51.0 | 0.01-0.46 | 300 | ±5% | 87.00% | ≤3s | ||
51.1-52.0 | 0.01-0.51 | 300 | ±5% | 87.00% | ≤3s |
微信
座機(jī)