產(chǎn)品特性
產(chǎn)品特性
符合通信,醫(yī)療安全認(rèn)證
2 MOPP隔離保護(hù)
漏電流 ≤ 10μA
符合六級(jí)能效
待機(jī)功耗≤0.075W
5V-24V輸出,最高12W
工作海撥高度5000米
配多種可換式AC 插腳
UES12LCP2-SPC(鋰電子電池充電器)
電氣規(guī)格
輸入電壓 80-264VAC
頻率范圍 47-63赫茲
輸入電流 0.5A,在90VAC 輸入條件下
浪涌電流 50A 最大,在240VAC 輸入和冷啟動(dòng)條件下
接觸電流 ≤10μA在264VAC輸入條件下
環(huán)境 一般
工作溫度 0?45 ℃ 外形尺寸 76.5(長(zhǎng))x32.5(寬)x58.0(高)mm
儲(chǔ)存溫度 -20?60℃ 重量 130克
工作濕度 10?90%RH, 無(wú)冷凝 平均故障間隔時(shí)間 > 100,000小時(shí)MIL-HDBK-217,在25℃環(huán)境溫度下。
儲(chǔ)存濕度 5?90%RH
工作海拔高度 5000m
安規(guī)認(rèn)證
安規(guī)機(jī)構(gòu)/標(biāo)志 醫(yī)療 通信
CB IEC60601-1 / IEC60601-1-11 IEC62368-1
UL ANSI / AAMI ES60601-1 / 60601-1-11 UL62368-1
CAN / CSA-C22.2 NO.60601-1
TüV Rheinland-Mark EN60601-1 / EN60601-1-11
TüV Rheinland-GS - EN62368-1
CE - EN62368
CCC - GB4943.1
PSE - J62368
KC - K60950-1
RCM - AS / NZS 62368
輸出數(shù)據(jù)
型號(hào) | 電壓 | 電流 | 額定功率 | 紋波 | 電壓公差 | 線性與負(fù)數(shù)調(diào)整率 | 平均效率 | 啟動(dòng)延遲時(shí)間 |
4.0-5.0 | 0.01-2.00 | 10.00W | 150 | ±7% | 79.01% | ≤3s | ||
5.1-5.9 | 0.01-2.00 | 11.80W | 150 | ±7% | 80.19% | ≤3s | ||
6.1-7.0 | 0.01-1.71 | 12.00W | 150 | ±7% | 83.30% | ≤3s | ||
7.1-8.0 | 0.01-1.50 | 12.00W | 150 | ±7% | 83.30% | ≤3s | ||
8.1-9.0 | 0.01-1.33 | 12.00W | 150 | ±5% | 83.30% | ≤3s | ||
9.1-10.0 | 0.01-1.20 | 12.00W | 150 | ±5% | 83.30% | ≤3s | ||
10.1-11.0 | 0.01-1.09 | 12.00W | 150 | ±5% | 83.30% | ≤3s | ||
11.1-12.0 | 0.01-1.00 | 12.00W | 150 | ±5% | 83.30% | ≤3s | ||
12.1-13.0 | 0.01-0.94 | 12.00W | 200 | ±5% | 線性調(diào)整率:±1% | 83.30% | ≤3s | |
UES12LCP-XXXYYYSPA | 13.1-14.0 | 0.01-0.86 | 12.00W | 200 | ±5% | 負(fù)載調(diào)整率:±5% | 83.30% | ≤3s |
14.1-15.0 | 0.01-0.80 | 12.00W | 200 | ±5% | 83.30% | ≤3s | ||
UES12LCP-XXXYYYSPC | 15.1-16.0 | 0.01-0.75 | 12.00W | 200 | ±5% | 83.30% | ≤3s | |
16.1-17.0 | 0.01-0.71 | 12.00W | 200 | ±5% | 83.30% | ≤3s | ||
17.1-18.0 | 0.01-0.67 | 12.00W | 200 | ±5% | 83.30% | ≤3s | ||
18.1-19.0 | 0.01-0.63 | 12.00W | 200 | ±5% | 83.30% | ≤3s | ||
19.1-20.0 | 0.01-0.60 | 12.00W | 200 | ±5% | 83.30% | ≤3s | ||
20.1-21.0 | 0.01-0.57 | 12.00W | 200 | ±5% | 83.30% | ≤3s | ||
21.1-22.0 | 0.01-0.55 | 12.00W | 200 | ±5% | 83.30% | ≤3s | ||
22.1-23.0 | 0.01-0.52 | 12.00W | 200 | ±5% | 83.30% | ≤3s | ||
23.1-24.0 | 0.01-0.50 | 12.00W | 200 | ±5% | 83.30% | ≤3s |
微信
座機(jī)